/application/submit-formCreate Application
Creates a new broker-managed Business Plus application.
Business.Id must be absent. PrimaryIndividual is required and must include at least the primary representative's details. The API validates business fields against the configured KYB schema.
The response returns the full saved Business object. Save the ApplicationId from the response — it is required for all subsequent calls (submit-individual, document/upload, ask/answer, GET detail, etc.).
KYC checks, sanctions screening, and officer-track reconciliation run asynchronously after the synchronous save.
Headers
| Field | Type | Required | Possible values | Description |
|---|---|---|---|---|
session-token | string | Required | — | SessionToken obtained from the Create GMA Session endpoint. All secured endpoints require this header. |
Request body
| Field | Type | Required | Possible values | Description |
|---|---|---|---|---|
Business | object | Required | — | Full business KYB payload. Must NOT include Business.Id on first create. |
Business.Type | integer | Required | 1 | Business Plus application type. Supports only `1`. |
Business.EntityType | string (enum) | Required | Sole_Proprietorship | Partnership | Limited_Partnership | Limited_Liability_Partnership | Corporation | S_Corporation | Limited_Liability_Company | Cooperative | Non_Profit_Organisation | Benefit_Corporation | Trust | Legal entity type. |
Business.AmountOfInitialDeposit | integer | Required | — | Expected initial deposit amount (USD) |
Business.AverageBalance | integer | Required | — | Expected average account balance (USD) |
Business.NumberOfMonthlyAchDeposits | integer | Required | — | Expected monthly ACH deposit count |
Business.AmountOfMonthlyAchDeposits | integer | Required | — | Expected monthly ACH deposit amount (USD) |
Business.NumberOfMonthlyDomesticWireDeposits | number | Required | — | Expected monthly domestic wire deposit count |
Business.AmountOfMonthlyDomesticWireDeposits | number | Required | — | Expected monthly domestic wire deposit amount (USD) |
Business.NumberOfMonthlyInternationalWireDeposits | number | Required | — | Expected monthly international wire deposit count |
Business.AmountOfMonthlyInternationalWireDeposits | number | Required | — | Expected monthly international wire deposit amount (USD) |
Business.NumberOfMonthlyAchPayments | number | Required | — | Expected monthly ACH payment count |
Business.AmountOfMonthlyAchPayments | number | Required | — | Expected monthly ACH payment amount (USD) |
Business.NumberOfMonthlyDomesticWirePayments | number | Required | — | Expected monthly domestic wire payment count |
Business.AmountOfMonthlyDomesticWirePayments | number | Required | — | Expected monthly domestic wire payment amount (USD) |
Business.NumberOfMonthlyInternationalWirePayments | number | Required | — | Expected monthly international wire payment count |
Business.AmountOfMonthlyInternationalWirePayments | number | Required | — | Expected monthly international wire payment amount (USD) |
Business.ExpectedAmountMonthlyDigitalCurrencyCustody | number | Required | — | Expected monthly digital currency custody amount (USD) |
Business.HasBusinessPlan | boolean | Required | — | Indicates whether the business has a written business plan. |
Business.Businesses | array<string> (enum) | Required | MSB_Crypto_Exchange_OTC_Liquidity_Provider_Remittance_FX_Business | Stock_Brokerage | Fund_Family_Office | Financial_Institution | Other | Business categories. |
Business.MoneyServicesBusiness | boolean | Required | — | Indicates whether the business is a money services business. |
Business.MerchantAcquirerPsp | boolean | Required | — | Indicates whether the business operates as a merchant acquirer or payment service provider. |
Business.MobileCountryCode | integer | Required | — | International dialing code for MobilePhone (e.g. `1` for US). |
Business.MobilePhone | string | Required | — | Business mobile phone number. |
Business.Website | boolean | Required | — | Indicates whether the business has a website. |
Business.PrimaryBusinessActivities | string | Required | — | Primary business activities description. |
Business.BusinessProductServices | string | Required | — | Description of products and services. Max: 1024 characters. |
Business.CustomerDescription | string | Required | — | Description of the business's customer base. |
Business.BusSourceOfFunds | array<string> (enum) | Required | revenue_from_business_operations | loans_and_financing | investment_income | capital_contribution | government_grants_and_subsidies | intercompany_transfers | sales_of_assets | customer_payments | royalties_from_intellectual_property | licensing_fees | franchise_fees | litigation_proceeds | contracts | commissions | rental_income | inheritance | insurance_income | lifetime_savings_of_owners | lottery_and_gaming | retained_earnings | retirement_account | Business source of funds. |
Business.IllegalImmoralDisclosure | array<string> (enum) | Required | marjuana_or_cannabis | gambling | cash_transactions | guns_arms_or_ammunition | adult_content_or_pornography | precious_metals | none_of_the_above | Disclosure of involvement in illegal or immoral activities. Use `none_of_the_above` if none apply. |
Business.DepositLocations | array<string> (enum) | Required | usa | canada | europe | asia | china | south_america | central_america | caribbean | africa | australia_nz | middle_east | Geographic regions from which deposits are expected. |
Business.DepositReasons | array<string> (enum) | Required | receiving_funds_against_invoices_from_customer | receiving_funds_from_investors | receiving_own_funds_from_other_accounts | receiving_funds_from_the_liquidation | Reasons for expected deposits. |
Business.PaymentLocations | array<string> (enum) | Required | usa | canada | europe | asia | china | south_america | central_america | caribbean | africa | australia_nz | middle_east | Geographic regions to which payments are expected. |
Business.PaymentReasons | array<string> (enum) | Required | trade_supplier_expense | credit_card_and_loan_payments | salaries_or_commissions | travel | own_investments_equity_debt_token | capital_expenditures | legal_and_accounting | tax_payments | utilities | technology_and_it | mortgage_and_leases | Reasons for expected payments. |
Business.HasEntity | boolean | Required | — | Indicates whether the business has related entities. |
Business.Penalty | boolean | Required | — | Indicates whether the business has had any regulatory penalties. |
Business.Litigation | boolean | Required | — | Indicates whether the business is involved in litigation. |
Business.LiquidFunds | boolean | Required | — | Indicates whether the business has liquid funds. |
Business.BankAccountAnotherFinancialInstitution | boolean | Required | — | Indicates whether the business holds accounts at other financial institutions. |
Business.EmpCount | string (enum) | Required | 1_10 | 11_25 | 26_50 | 50+ | Employee count category. |
Business.BusinessName | string | Required | — | Legal business name. Min: 2, Max: 100 characters. |
Business.Address | object | Required | — | Primary registered business address. |
Business.Address.Street | string | Required | — | Street name. Max 40 characters. |
Business.Address.BuildingNumber | string | Required | — | Building or suite number. Max 40 characters. |
Business.Address.City | string | Required | — | City. Min 2, Max 40 characters. |
Business.Address.State | string | Required | — | State or province. Min 2, Max 40 characters. |
Business.Address.PinCode | string | Required | — | Postal / ZIP code |
Business.Address.Country | string | Required | e.g. US | GB | DE | Country code. ISO 3166-1 alpha-2 (e.g. `US`, `GB`). |
Business.AddressList | array<object> | Required | — | Additional business addresses (e.g. registered address, mailing address). Each entry requires at minimum `Type`, `Street`, `BuildingNumber`, `City`, `State`, and `Country`. |
Business.AddressList[].Type | string (enum) | Required | MAILING | REGISTERED | Address category. |
Business.AddressList[].Street | string | Required | — | Street name. Max 40 characters. |
Business.AddressList[].BuildingNumber | string | Required | — | Building or suite number. Max 40 characters. |
Business.AddressList[].City | string | Required | — | City. Min 2, Max 40 characters. |
Business.AddressList[].State | string | Required | — | State or province. Min 2, Max 40 characters. |
Business.AddressList[].PinCode | string | Required | — | Postal / ZIP code |
Business.AddressList[].Country | string | Required | e.g. US | GB | DE | Country code. ISO 3166-1 alpha-2 (e.g. `US`, `GB`). |
Business.BusinessRegistrationCountry | string | Required | — | Country of business registration. ISO Alpha-2 code (e.g. `US`). |
Business.BusinessRegistrationNumber | string | Required | — | Business registration number. Min: 2, Max: 50 characters. |
Business.BusinessFormationDate | string | Required | — | Business registration date. Format: `yyyyMMdd` (e.g. `20250404`). |
Business.InOperation | boolean | Required | — | Has the business started operations? When `true`, `OperationStartDate` is required. When `false`, `OperateEstDate` is required. |
Business.BusinessIndustryType | string (enum) | Required | agriculture | mining | utilities | construction | manufacturing | wholesale | retail | transportation | information | finance | real | professional | management | administrative | educational | health | arts | accommodation | other | public | NAICS industry category. |
Business.InternationalCustomers | array<string> (enum) | Required | Afghanistan | Belarus | Bosnia_and_Herzegovina | Burma | Central_African_Republic | Congo | Croatia | Cuba | Ethiopia | Iran | Iraq | Kosovo | Lebanon | Libya | Macedonia_North | Mali | Montenegro | Nicaragua | North_Korea | Russian_Federation | Serbia | Slovenia | Somalia | South_Sudan | Sudan | Syria | Ukraine | Venezuela | Yemen | Zimbabwe | None_of_the_above | List of high-risk countries from which the business accepts customers. Use `None_of_the_above` if none apply. |
Business.HasCoinConversionPlan | boolean | Required | — | Plans to convert stablecoins to/from fiat. |
Business.HasCryptoConversionPlan | boolean | Required | — | Plans to convert cryptocurrencies to/from fiat. |
Business.DealsInCryptocurrency | boolean | Required | — | Indicates whether the business deals in cryptocurrency. |
PrimaryIndividual | object | Required | — | Primary representative for the application. Required on create; omit on re-submit. Should include the full `BrokerIndividual` payload — see `POST /application/submit-individual` for all available fields. At minimum include `FirstName`, `LastName`, `Email`, `MobileCountryCode`, `MobilePhone`, and `IsPrimaryUser: true`. |
PrimaryIndividual.FirstName | string | Required | — | First name. |
PrimaryIndividual.LastName | string | Required | — | Last name. |
PrimaryIndividual.Email | string | Required | — | Email address. Must be unique. |
PrimaryIndividual.MobileCountryCode | integer | Required | — | International dialing code for MobilePhone. |
PrimaryIndividual.MobilePhone | string | Required | — | Mobile phone number. |
PrimaryIndividual.IsPrimaryUser | boolean | Required | — | Set to `true` for the primary representative. |
PrimaryIndividual.IsShareHolder | boolean | Required | — | Is this person a shareholder? |
PrimaryIndividual.IsAuthorizedUser | boolean | Required | — | Is this person an authorized user? |
PrimaryIndividual.Address | object | Required | — | Residential address. Required for shareholders, authorized users, directors, and control persons. |
PrimaryIndividual.Address.Street | string | Required | — | Street name |
PrimaryIndividual.Address.BuildingNumber | string | Required | — | Building or house number |
PrimaryIndividual.Address.City | string | Required | — | City name |
PrimaryIndividual.Address.State | string | Required | — | State or province name |
PrimaryIndividual.Address.PinCode | string | Required | — | Postal or ZIP code |
PrimaryIndividual.Address.Country | string | Required | — | ISO Alpha-2 country code (e.g. `US`) |
Business.CreatedAt | integer (int64) | Optional | — | Unix timestamp in seconds when the record was created. Server-assigned; do not include in request. |
Business.UpdatedAt | integer (int64) | Optional | — | Unix timestamp in seconds when the record was last updated. Server-assigned; do not include in request. |
Business.BusinessOther | string | Optional | Any string | Specify other business type when Other is selected in Businesses. Min: 2, Max: 50 characters. |
Business.SignerFirstName | string | Optional | — | Authorized signer's first name. Min: 2, Max: 50 characters. Not collected by the broker onboarding flow; provide programmatically. |
Business.SignerMiddleName | string | Optional | — | Authorized signer's middle name. Max: 50 characters. |
Business.SignerLastName | string | Optional | — | Authorized signer's last name. Min: 2, Max: 50 characters. Not collected by the broker onboarding flow; provide programmatically. |
Business.Tnc | boolean | Optional | — | Certificate of Beneficial Owners agreement acceptance. Not collected by the broker onboarding flow; provide programmatically. |
Business.AcceptDelarationAggrement | boolean | Optional | — | Terms and Conditions acceptance. Not collected by the broker onboarding flow; provide programmatically. |
Business.Signature | string | Optional | — | Applicant's signature. Not collected by the broker onboarding flow; provide programmatically. |
Business.RegulatedDisclosure | boolean | Optional | — | Indicates whether the business is regulated. |
Business.RegulatoryAgency | array<string> (enum) | Optional | OFAC | FinCEN | OCC | Fed_Reserve | OTS | FDIC | SEC | IRS | Other | Applicable regulatory agencies. Required when `RegulatedDisclosure` is `true`. |
Business.PrimaryBusinessModel | string | Optional | — | Description of the primary business model. Required when `MoneyServicesBusiness` is `true`. |
Business.Phone | string | Optional | — | Business phone number. Min: 10, Max: 15 characters. |
Business.LandlineCountryCode | integer | Optional | — | International dialing code for LandlinePhone. |
Business.LandlinePhone | string | Optional | — | Business landline phone number. |
Business.Url | string | Optional | — | Business website URL. Required when `Website` is `true`. Min: 5, Max: 500 characters. |
Business.Engage | string | Optional | — | Description of how the business engages customers without a website. Required when `Website` is `false`. |
Business.Entities | array<object> | Optional | — | List of related entities (subsidiaries, affiliates, shareholders). Required when `HasEntity` is `true`. |
Business.Entities[].Relations | string (enum) | Optional | subsidiary | affiliate | shareholder | Relationship of this entity to the business. Required when `HasEntity` is `true`. |
Business.Entities[].Name | string | Optional | — | Legal name of the related entity. Required when `HasEntity` is `true`. |
Business.Entities[].IncorpCountry | string | Optional | — | Country of incorporation (ISO alpha-2). Required when `HasEntity` is `true`. |
Business.Entities[].Website | string | Optional | — | Website URL of the related entity. Optional. |
Business.Entities[].BusinessNature | string | Optional | — | Description of the related entity's business nature. Required when `HasEntity` is `true`. |
Business.Entities[].YearOfIncorporation | string | Optional | — | Year the related entity was incorporated (e.g. `2020`). Required when `HasEntity` is `true`. |
Business.Entities[].PercentOwner | number | Optional | — | Ownership percentage held by the business. Required when `Entities[].Relations` is `shareholder`. |
Business.Entities[].SourceOfWealthList | array<string> (enum) | Optional | employment_compensation | retirement_pension | proceeds_from_sale | inheritance | gifts_from_family | bank_loan | family_loan | income_legal_settlements | casino_lottery_winnings | investments | Source of wealth for the shareholder entity. Required when `Entities[].Relations` is `shareholder`. |
Business.PenaltyDetails | string | Optional | — | Details of regulatory penalties. Required when `Penalty` is `true`. |
Business.LitigationDetails | string | Optional | — | Details of ongoing or past litigation. Required when `Litigation` is `true`. |
Business.AdditionalBankAccountInstName | string | Optional | — | Name of the other financial institution. Required when `BankAccountAnotherFinancialInstitution` is `true`. |
Business.DoingBusinessAs | string | Optional | — | DBA (Doing Business As) name. Min: 1, Max: 100 characters. |
Business.BusinessTaxId | string | Optional | — | Business Tax ID. Min: 2, Max: 20 characters. Required when `BusinessRegistrationCountry` is not `US`. |
Business.Ein | string | Optional | — | Employer Identification Number. Min: 5, Max: 20 characters. Required when `BusinessRegistrationCountry` is `US`. |
Business.OperationStartDate | string | Optional | — | Date the business began operations. Required when `InOperation` is `true`. Format: `yyyyMMdd`. |
Business.OperateEstDate | string | Optional | — | Estimated date operations will begin. Required when `InOperation` is `false`. Format: `yyyyMMdd`. |
Business.NumberOfMonthlyStablecoinConversionsDeposits | number | Optional | — | Expected monthly stablecoin deposit conversion count. Required when `HasCoinConversionPlan` is `true`. |
Business.AmountOfMonthlyStablecoinConversionsDeposits | number | Optional | — | Expected monthly stablecoin deposit conversion amount. Required when `HasCoinConversionPlan` is `true`. |
Business.NumberOfMonthlyStablecoinConversionsPayments | number | Optional | — | Expected monthly stablecoin payment conversion count. Required when `HasCoinConversionPlan` is `true`. |
Business.AmountOfMonthlyStablecoinConversionsPayments | number | Optional | — | Expected monthly stablecoin payment conversion amount. Required when `HasCoinConversionPlan` is `true`. |
Business.CountOfMonthlyCryptocurrencyConversions | number | Optional | — | Expected monthly cryptocurrency conversion count. Required when `HasCryptoConversionPlan` is `true`. |
Business.AmountOfMonthlyCryptocurrencyConversions | number | Optional | — | Expected monthly cryptocurrency conversion amount. Required when `HasCryptoConversionPlan` is `true`. |
PrimaryIndividual.MiddleName | string | Optional | — | Middle name. Max 50 characters. |
PrimaryIndividual.MotherMaidenName | string | Optional | — | Mother's maiden name. Required when `IsAuthorizedUser` is `true`. |
PrimaryIndividual.Dob | string | Optional | — | Date of birth. Format: `yyyyMMdd`. Required for shareholders, authorized users, directors, and control persons. |
PrimaryIndividual.Nationality | string | Optional | — | ISO 3166-1 alpha-2 nationality. Required for shareholders, authorized users, directors, and control persons. |
PrimaryIndividual.TaxId | string | Optional | — | Tax ID number. Required for shareholders, authorized users, directors, and control persons. |
PrimaryIndividual.Ssn | string | Optional | — | Social Security Number (9 digits, no hyphens). Required for US individuals. |
PrimaryIndividual.Role | string (enum) | Optional | ceo | cfo | coo | president | vice_president | partner | manager | other | Role. Required when `IsAuthorizedUser` is `true`. |
PrimaryIndividual.AccessType | string (enum) | Optional | StdViewer | StdBasic | StdApprover | NoGroup | Account access level. Required when `IsAuthorizedUser` is `true`. |
PrimaryIndividual.Card | number | Optional | e.g. 1 | Card preference flag (e.g. `1`). Used with address country for Visa debit card eligibility. |
PrimaryIndividual.MailingAddress | object | Optional | — | Mailing address. Same shape as `PrimaryIndividual.Address`. |
PrimaryIndividual.MailingAddress.Street | string | Optional | — | Street name |
PrimaryIndividual.MailingAddress.BuildingNumber | string | Optional | — | Building or house number |
PrimaryIndividual.MailingAddress.City | string | Optional | — | City name |
PrimaryIndividual.MailingAddress.State | string | Optional | — | State or province name |
PrimaryIndividual.MailingAddress.PinCode | string | Optional | — | Postal or ZIP code |
PrimaryIndividual.MailingAddress.Country | string | Optional | — | ISO Alpha-2 country code (e.g. `US`) |
PrimaryIndividual.IsControlPerson | boolean | Optional | — | Is this person a control person of the business? |
PrimaryIndividual.IsIndependentDirector | boolean | Optional | — | Is this person an independent director? Required when `IsShareHolder`, `IsAuthorizedUser`, and `IsControlPerson` are all `false`. |
PrimaryIndividual.IsDirector | boolean | Optional | — | Is this person a director? Required when `IsShareHolder`, `IsAuthorizedUser`, or `IsControlPerson` is `true`. |
PrimaryIndividual.IsAuthorizedContact | boolean | Optional | — | Is this person an authorized contact? Required when `IsAuthorizedUser` is `true`. |
PrimaryIndividual.IsAgentWithAttorneyPower | boolean | Optional | — | Does this person hold power of attorney? Required when `IsAuthorizedUser` is `true`. |
PrimaryIndividual.HaveControlOverEntity | boolean | Optional | — | Does this person have control over a related entity? |
PrimaryIndividual.PercentOwner | number | Optional | — | Ownership percentage held by this individual (e.g. `25`). |
PrimaryIndividual.SourceOfWealthList | array<string> (enum) | Optional | employment_compensation | retirement_pension | proceeds_from_sale | inheritance | gifts_from_family | bank_loan | family_loan | income_legal_settlements | casino_lottery_winnings | investments | Sources of wealth for this individual. |
PrimaryIndividual.CountryOfIssuance | string | Optional | e.g. US | GB | DE | Country that issued the individual's primary ID document. ISO 3166-1 alpha-2. Required when IsShareHolder, IsAuthorizedUser, IsIndependentDirector, or IsControlPerson is `true`. |
Example request
{
"Business": {
"Type": 1,
"EntityType": "Limited_Liability_Company",
"AmountOfInitialDeposit": 10000,
"AverageBalance": 50000,
"NumberOfMonthlyAchDeposits": 5,
"AmountOfMonthlyAchDeposits": 10000,
"NumberOfMonthlyDomesticWireDeposits": 3,
"AmountOfMonthlyDomesticWireDeposits": 20000,
"NumberOfMonthlyInternationalWireDeposits": 2,
"AmountOfMonthlyInternationalWireDeposits": 15000,
"NumberOfMonthlyAchPayments": 4,
"AmountOfMonthlyAchPayments": 8000,
"NumberOfMonthlyDomesticWirePayments": 3,
"AmountOfMonthlyDomesticWirePayments": 12000,
"NumberOfMonthlyInternationalWirePayments": 1,
"AmountOfMonthlyInternationalWirePayments": 5000,
"ExpectedAmountMonthlyDigitalCurrencyCustody": 0,
"CountOfMonthlyCryptocurrencyConversions": 1,
"AmountOfMonthlyCryptocurrencyConversions": 2000,
"NumberOfMonthlyStablecoinConversionsDeposits": 2,
"AmountOfMonthlyStablecoinConversionsDeposits": 4000,
"NumberOfMonthlyStablecoinConversionsPayments": 2,
"AmountOfMonthlyStablecoinConversionsPayments": 4000,
"HasBusinessPlan": true,
"Businesses": [
"MSB_Crypto_Exchange_OTC_Liquidity_Provider_Remittance_FX_Business"
],
"SignerFirstName": "Ada",
"SignerMiddleName": "Mary",
"SignerLastName": "Lovelace",
"Tnc": true,
"AcceptDelarationAggrement": true,
"Signature": "Ada Lovelace",
"RegulatedDisclosure": false,
"RegulatoryAgency": [
"OFAC"
],
"MoneyServicesBusiness": false,
"PrimaryBusinessModel": "Wholesale distribution to retail partners under annual supply agreements.",
"MerchantAcquirerPsp": false,
"Phone": "2025550126",
"PrimaryBusinessActivities": "Wholesale distribution of consumer electronics to retail partners across the United States.",
"BusinessProductServices": "Consumer electronics: laptops, tablets, and accessories sold to retail chains.",
"CustomerDescription": "Mid-size retail chains and independent electronics stores in the United States.",
"BusSourceOfFunds": [
"revenue_from_business_operations"
],
"IllegalImmoralDisclosure": [
"none_of_the_above"
],
"DepositReasons": [
"receiving_funds_against_invoices_from_customer"
],
"PaymentReasons": [
"trade_supplier_expense"
],
"DepositLocations": [
"usa"
],
"PaymentLocations": [
"usa"
],
"HasEntity": true,
"Penalty": false,
"Litigation": false,
"LiquidFunds": false,
"BankAccountAnotherFinancialInstitution": true,
"AdditionalBankAccountInstName": "Example Bank",
"MobileCountryCode": 1,
"LandlineCountryCode": 1,
"MobilePhone": "2025550125",
"LandlinePhone": "2025550127",
"Website": true,
"Url": "https://www.example.com",
"Engage": "Wholesale distribution of consumer electronics to retail partners.",
"EmpCount": "11_25",
"BusinessName": "Example Holdings LLC",
"DoingBusinessAs": "Example Holdings",
"BusinessRegistrationCountry": "US",
"BusinessTaxId": "12-3456789",
"Ein": "123456789",
"BusinessRegistrationNumber": "12345678",
"BusinessFormationDate": "20200101",
"InOperation": true,
"OperationStartDate": "20200201",
"OperateEstDate": "20200301",
"BusinessIndustryType": "wholesale",
"InternationalCustomers": [
"Afghanistan"
],
"HasCoinConversionPlan": false,
"HasCryptoConversionPlan": false,
"DealsInCryptocurrency": false,
"Address": {
"Street": "Example Street",
"BuildingNumber": "221B",
"City": "London",
"State": "London",
"PinCode": "NW16XE",
"Country": "US"
},
"AddressList": [
{
"Street": "Example Street",
"BuildingNumber": "221B",
"City": "London",
"State": "London",
"PinCode": "NW16XE",
"Country": "US",
"Type": "MAILING"
},
{
"Street": "Example Street",
"BuildingNumber": "221B",
"City": "London",
"State": "London",
"PinCode": "NW16XE",
"Country": "US",
"Type": "REGISTERED"
}
],
"Entities": [
{
"Relations": "subsidiary",
"Name": "Example Subsidiary Ltd",
"IncorpCountry": "US",
"Website": "https://sub.example.com",
"BusinessNature": "Wholesale distribution",
"YearOfIncorporation": 2020,
"PercentOwner": 100,
"SourceOfWealthList": [
"employment_compensation"
]
}
]
},
"PrimaryIndividual": {
"FirstName": "Ada",
"MiddleName": "Mary",
"LastName": "Lovelace",
"MotherMaidenName": "Byron",
"Dob": "19900131",
"Nationality": "US",
"Email": "ada1@example.com",
"MobileCountryCode": 1,
"MobilePhone": "2025550128",
"TaxId": "TIN12345678",
"Ssn": "123456789",
"CountryOfIssuance": "US",
"IsPrimaryUser": true,
"IsShareHolder": true,
"PercentOwner": 30,
"IsAuthorizedUser": true,
"Role": "ceo",
"AccessType": "StdViewer",
"IsAuthorizedContact": true,
"IsAgentWithAttorneyPower": false,
"IsDirector": true,
"IsIndependentDirector": false,
"IsControlPerson": true,
"HaveControlOverEntity": true,
"SourceOfWealthList": [
"employment_compensation"
],
"Address": {
"Street": "Example Street",
"BuildingNumber": "221B",
"City": "Boston",
"State": "Massachusetts",
"PinCode": "02101",
"Country": "US"
},
"Card": 1,
"MailingAddress": {
"Street": "Example Street",
"BuildingNumber": "221B",
"City": "Boston",
"State": "Massachusetts",
"PinCode": "02101",
"Country": "US"
}
}
}Response
| Field | Type | Possible values | Description |
|---|---|---|---|
ResponseCode | integer | 200 | 201 | 204 | 301 | 400 | 401 | 403 | 404 | 410 | 422 | 500 | 503 | API result code in the response envelope. Indicates success or the error category (e.g. 200 success, 400 bad request, 401 unauthorized). |
ResponseMessage | string | Success | Created | NoContent | BadRequest | Unauthorized | Forbidden | NotFound | Gone | UnprocessableContent | ServerError | ResourceMoved | ServiceUnAvailable | UnProcessableEntity | Human-readable label paired with ResponseCode (e.g. Success, BadRequest, Unauthorized). Use with ResponseCode to interpret the outcome. |
ResponseData | object | Please refer to below example for response body | The saved business object. `ApplicationId` is the application ID to use on all subsequent calls (GET detail, submit-individual, ask/answer, document/upload, etc.). |
Example response
{
"ResponseCode": 200,
"ResponseMessage": "Success",
"ResponseData": {
"Version": 0,
"Id": "6a585058e557d865e30a8d4f",
"Type": 1,
"CreatedAt": 1784172632,
"UpdatedAt": 1784172632,
"EntityType": "Limited_Liability_Company",
"AmountOfInitialDeposit": 10000,
"AverageBalance": 50000,
"NumberOfMonthlyAchDeposits": 5,
"AmountOfMonthlyAchDeposits": 10000,
"NumberOfMonthlyDomesticWireDeposits": 3,
"AmountOfMonthlyDomesticWireDeposits": 20000,
"NumberOfMonthlyInternationalWireDeposits": 2,
"AmountOfMonthlyInternationalWireDeposits": 15000,
"NumberOfMonthlyAchPayments": 4,
"AmountOfMonthlyAchPayments": 8000,
"NumberOfMonthlyDomesticWirePayments": 3,
"AmountOfMonthlyDomesticWirePayments": 12000,
"NumberOfMonthlyInternationalWirePayments": 1,
"AmountOfMonthlyInternationalWirePayments": 5000,
"ExpectedAmountMonthlyDigitalCurrencyCustody": 0,
"CountOfMonthlyCryptocurrencyConversions": 1,
"AmountOfMonthlyCryptocurrencyConversions": 2000,
"NumberOfMonthlyStablecoinConversionsDeposits": 2,
"AmountOfMonthlyStablecoinConversionsDeposits": 4000,
"NumberOfMonthlyStablecoinConversionsPayments": 2,
"AmountOfMonthlyStablecoinConversionsPayments": 4000,
"HasBusinessPlan": true,
"Businesses": [
"MSB_Crypto_Exchange_OTC_Liquidity_Provider_Remittance_FX_Business"
],
"SignerFirstName": "Ada",
"SignerMiddleName": "Mary",
"SignerLastName": "Lovelace",
"Tnc": true,
"AcceptDelarationAggrement": true,
"Signature": "Ada Lovelace",
"RegulatedDisclosure": false,
"RegulatoryAgency": [
"OFAC"
],
"MoneyServicesBusiness": false,
"PrimaryBusinessModel": "Wholesale distribution to retail partners under annual supply agreements.",
"MerchantAcquirerPsp": false,
"Phone": "2025550126",
"PrimaryBusinessActivities": "Wholesale distribution of consumer electronics to retail partners across the United States.",
"BusinessProductServices": "Consumer electronics: laptops, tablets, and accessories sold to retail chains.",
"CustomerDescription": "Mid-size retail chains and independent electronics stores in the United States.",
"BusSourceOfFunds": [
"revenue_from_business_operations"
],
"IllegalImmoralDisclosure": [
"none_of_the_above"
],
"DepositReasons": [
"receiving_funds_against_invoices_from_customer"
],
"PaymentReasons": [
"trade_supplier_expense"
],
"DepositLocations": [
"usa"
],
"PaymentLocations": [
"usa"
],
"HasEntity": true,
"Entities": [
{
"Relations": "subsidiary",
"Name": "Example Subsidiary Ltd",
"Website": "https://sub.example.com",
"IncorpCountry": "US",
"SourceOfWealthList": [
"employment_compensation"
],
"YearOfIncorporation": 2020,
"BusinessNature": "Wholesale distribution",
"PercentOwner": 100
}
],
"Penalty": false,
"Litigation": false,
"LiquidFunds": false,
"BankAccountAnotherFinancialInstitution": true,
"AdditionalBankAccountInstName": "Example Bank",
"MobileCountryCode": 1,
"LandlineCountryCode": 1,
"MobilePhone": "2025550125",
"LandlinePhone": "2025550127",
"Website": true,
"Url": "https://www.example.com",
"Engage": "Wholesale distribution of consumer electronics to retail partners.",
"EmpCount": "11_25",
"BusinessName": "Example Holdings LLC",
"DoingBusinessAs": "Example Holdings",
"AddressList": [
{
"City": "London",
"State": "London",
"Country": "US",
"PinCode": "NW16XE",
"Street": "Example Street",
"BuildingNumber": "221B",
"Type": "MAILING"
},
{
"City": "London",
"State": "London",
"Country": "US",
"PinCode": "NW16XE",
"Street": "Example Street",
"BuildingNumber": "221B",
"Type": "REGISTERED"
}
],
"Address": {
"City": "London",
"State": "London",
"Country": "US",
"PinCode": "NW16XE",
"Street": "Example Street",
"BuildingNumber": "221B"
},
"BusinessRegistrationCountry": "US",
"BusinessTaxId": "12-3456789",
"Ein": "123456789",
"BusinessRegistrationNumber": "12345678",
"BusinessFormationDate": "20200101",
"InOperation": true,
"OperationStartDate": "20200201",
"OperateEstDate": "20200301",
"BusinessIndustryType": "wholesale",
"InternationalCustomers": [
"Afghanistan"
],
"HasCoinConversionPlan": false,
"HasCryptoConversionPlan": false,
"DealsInCryptocurrency": false
}
}On create, `Version` will be 0. On re-submit, `Version` increments. Use `ApplicationId` from the response as the `id` path param for `GET /application/detail/{id}` and as `ApplicationId` in subsequent individual/document operations.
A 400 with `invalid_param` is returned if the email is already in use.
ℹ Note
A 423 Application Locked response is returned when the application is in a locked or final status. No further modifications are permitted until FV Bank unlocks the application.
ℹ Note
On 400 validation errors, each error in ResponseErrors includes a Field property that identifies the failing PascalCase request body field (e.g. Business.Phone, Email, Address.City). Use this to surface precise field-level error messages in your UI.
Requires `session-token: {SessionToken}` from Create GMA Session. Use the same client IP as authentication.